Names |
Born |
Died |
M. | ||
Edna | ||
MAC ARTHUR | ||
Alexander | born Abt 1806 | |
Mary | born Abt 1832 | died 13 Mar 1855 |
MACDONALD | ||
Diana Bosville Hon. | ||
MACEY | ||
Charity | born 1783 | died 3 Jun 1850 |
MACKENZIE | ||
Donald Robert | born 3 Sep 1927 | died 4 or 13 Jun 1990 |
Donald | ||
Greta Una H | born Dec Qua 1924 | died Dec Qua 1924 |
Nicholas James | ||
Rita Effie | ||
Robert Donald | ||
Robert Walker | born 27 Jul 1902 | died 18 Sep 1974 |
Thirza Ann | ||
Victoria Amy | ||
MACLAGAN | ||
Eric Robert Dalrymple Sir | born 4 Dec 1879 | died 14 Sep 1951 |
William Dalrymple Rt, Hon and Most Rev | born 18 Jun 1826 | died 19 Sep 1910 |
MACLOUD | ||
Seonia | ||
MACPHERSON | ||
Isobella | born 28 Jan 1895 | died 1962 |
MADGWICK | ||
Blanche M | ||
MAIDEN | ||
Mary | born Abt 1881 | |
MAINE | ||
Orson | ||
MAITLAND | ||
Myrtle E | ||
MALCOM | ||
Jessie Elizabeth | ||
Neill | ||
MALES | ||
Clyde L | ||
MALLET | ||
Mary | born 7 Jul 1822 | |
MANNERS | ||
Charles | born Abt 1571 | |
Elizabeth Katherine Joan | ||
Henry John Brinsley (8Th Duke of Rutland) | born 16 Apr 1852 | died 8 May 1925 |
John James Robert 7th Duke of Rutland | born 13 Dec 1818 | died 4 Apr 1906 |
Robert William Orlando Colonel Lord | born 4 Feb 1870 | died 11 Sep 1917 |
Theodosia | born Abt 1579 | |
Thomas Knight (Sir) | born 1537-1540 | died Jun 1591 |
Thomas | born Abt 1586 | |
MANSEL | ||
Arthur Edmund | ||
MAQUIRE | ||
Edith | born 25 Dec 1916 | died 16 Aug 1964 |
MARANTELLI | ||
Martino | died 7 Jul 1916 | |
MARGARET | ||
Unknown | born Abt 1448 | |
MARKLE | ||
Rachel Meghan Duchess of Sussex | ||
MARKS | ||
Unknown | ||
Damaris | ||
MARLEY | ||
Cathrine Louisa Gerogina | died 7 Apr 1854 | |
MARLOW | ||
Anne | born Abt 1861 | |
Eliza | born Abt 1859 | |
Fanny | born Abt 1848 | |
Harold | born Jan-Feb 1891 | |
Henry | born Abt 1857 | |
James | born Abt 1826 | died Bet 1881 and 1891 Census |
James | born Abt 1866 | |
John | born Abt Sep 1850 | |
Stephen | born Mar Qua 1868 | |
Unknown | ||
Violet | born Jun Qua 1853 | |
Wallace | born Abt 1879 | |
William | born Abt 1863 | |
MARSH | ||
Lydia | ||
MARTIN | ||
Andrew Stephen | ||
Ashley Stephen | ||
Diane | ||
Gary Stephen | ||
James T N | ||
Pauline | ||
Theresa | ||
Thomas | born 13 Aug 1815 | died 1873 |
William | ||
MARTYN | ||
Edith | born Abt 1874 | |
John | born 31 Jul 1686 | |
Margaret | born 17 Oct 1712 | |
MATTHEWS | ||
Elizabeth | born Abt 1842 | died Sep Qua 1885 |
Mary Ann | ||
MAY | ||
Hilda Florence | born Abt 1909 | died Oct 1936 |
MAYBE | ||
Anne | ||
MAYNE | ||
Alice M | born Abt Jul 1880 | |
Arthur O | born Abt 1889 | |
Florena L | born Abt 1883 | |
Henry | born 2 Nov 1856 | died 28 Feb 1924 |
John A | born Abt 1885 | |
Percy George | born Abt 1895 | |
Robert/ Reuban R T | ||
Samuel H | born Abt 1879 | |
Walter S | born Abt 1892 | |
William A | born Abt 1886 | |
MC DONALD | ||
Catherine | born Abt 1837 | |
John | born Abt 1811 | |
Mary | born Abt 1815 | |
MC INTYRE | ||
Christina | born Abt 1799 | |
MCALLISTER | ||
Janet | born 1868 or 1869 | |
MCCAFFERTY | ||
Beatrice M A | ||
MCDERMOND | ||
Christopher | born Sept Qua 1896 | |
Elizabeth Ann | born Abt 1887 | |
Henry | born Abt Oct 1899 | died Dec Qua 1899 |
James E | born 1 Oct 1822 | died Jan 1888 |
James | born Abt 1891 | died June Qua 1959 |
John William | born Abt 1862 | |
John William | born Sept Qua 1884 | |
John | ||
Joseph | ||
Lydia | born Jun Qua 1893 | died Jun Qua 1926 |
Martha | ||
MCGLASHEN | ||
Myrtle Martha Forbes | born 1 Jun 1921 | died 31 May 1984 |
MCGOWAN | ||
Thomas | died 30 Apr 1955 | |
MCGOWEN | ||
Norah | ||
MCINNESS | ||
James Cameron | ||
James Cameron | ||
MCINTEAR | ||
Elizabeth M | ||
MCKELVIE | ||
John S | ||
John | born 28 Jan 1885 | |
MCKENZIE | ||
Archibald | born Abt 1841 | |
MCKINNON | ||
Unknown | ||
Donald | ||
MCMICHAEL | ||
Henry Vernon | ||
Marvin | ||
MCNAMARA | ||
Jack | ||
MCQUISTON | ||
Clare A | ||
MEADE | ||
Mary Elizabeth Blanche | died 13 Jun 1897 | |
Richard 3rd Earl of Clanwilliam | ||
Robert Henry (Hon. Sir) | ||
MEADS | ||
Ann | born Abt 1818 | died 1831 |
Edmund | born Abt 1800 | died Bef 1804 |
Elizabeth | born 1787 | |
Elizabeth | born Mar 1817 | died Sep 1817 |
Hannah | born Abt 1831 | |
James | born Abt 1836 | |
John | born 1791 | died 1858 |
Joseph | ||
Joseph | born Abt 1795 | |
Joseph | born Abt 1834 | |
Mary Ann | born Abt 1822 | died 1875 |
Mary | born 1789 | |
Sarah Maria | born Abt 1813 | |
Selina | born Abt 1827 | |
Thomas | born Abt 1793 | |
Zachariah | born Abt 1801 | |
MELLORS | ||
Elizabeth | ||
MERRYWEATHER | ||
Alice Maud Mary | ||
Claude George | born Abt 1866 | |
Edward Charles Mathews | ||
Edward Charles Northwood | born 27 Nov 1903 | died Dec 1985 |
Frank Matthews | born Mar Qua 1875 | died 17 May 1936 |
George Frank Matthews | born 13 Mar 1902 | died 30 Aug 1973 |
George | born 28 Aug 1841 | died Dec Qua 1910 |
Gillian Margaret | born 14 Jun 1943 | died 28 Dec 2017 |
Henry Archibald | born Abt 1874 | |
John Thomas | born Abt 1864 | |
Lucy Helen | born Abt 1868 | |
METCALFE | ||
George | ||
Margaret | died Dec 1690 | |
MEYER | ||
Edward | ||
MIDDLETON | ||
Catherine Elizabeth | ||
Micheal Francis | ||
MIFFLIN | ||
Aaron | born 11 Jun 1876 | died 6 Jun 1954 |
Adelle | born 10 Jun 1878 | died 27 Jun 1950 |
Angus Austin Mifflin | born 19 Jun 1888 | died Nov 1963 |
Bruce | ||
Cinderella | born 2 Jul 1872 | died 2 Jun 1957 |
Cornelius | born Abt 1805 | died 19 Mar 1860 |
George Alexander | born 30 May 1870 | died 3 Jun 1870 |
Hannah | born Abt 1833 | |
Hannah | born Abt 1833 | |
Lousia | born 2 Jun 1839 | |
Lucy Jane | born 20 Jul 1868 | died 26 Nov 1918 |
Mary | born 2 Aug 1841 | |
Moses | born 2 May 1874 | died 15 Jan 1937 |
Nina May | born 14 Sep 1880 | died 29 May 1881 |
Simeon Oliver | born 12 Nov 1882 | died After Nov 1972 |
Simeon | born 28 Jun 1843 | died 29 May 1888 |
Simeon | born 28 Jun 1843 | died 29 May 1888 |
Solomon | born Abt 1845 | |
Solomon | born Abt 1777 | |
Sophia | born 12 Aug 1836 | |
William | born 11 Mar 1867 | died 13 Dec 1868 |
William | born Abt 1803 | |
William | born 28 Feb 1831 | |
MILBURN | ||
Mary | born Abt 1797 | died Sep Qua 1878 |
MILE | ||
Emma Clara | ||
Samuel | ||
MILES | ||
Unknown | ||
Dori | ||
MILLAR | ||
Ann | born 1742 | died 1813 |
MILLER | ||
Elizabeth | born Abt 1819 | |
MILLITON | ||
Margaret | born Abt 1519 | |
MILLS | ||
Unknown | ||
Algernon Henry Hon. | died 21 Oct 1922 | |
Allan | ||
Ann | born Abt 1843 | |
Caroline | born Abt 1853 | |
Charles Henry 1st Baron Hillingdon of Hillingdon | ||
Charles William 2nd Baron Hillingdon of Hillingdon | born 26 Jan 1855 | died 6 Apr 1919 |
Dorothy V | born Abt 1884 | |
Elizabeth | born Abt 1856 | |
James | ||
Janey | born Abt 1891 | |
Karen | ||
Kathleen A | born Abt 1882 | |
Lizzie | born Abt 1889 | |
Lois Caroline | born Jun Qua 1878 | |
Mable Blanche Hon. | died 8 Oct 1936 | |
Mr | ||
Olive J | born Abt 1886 | |
Phillip H Y | born Abt 1888 | |
Phillip Henry | born Mar Qua 1850 | |
Sarah | ||
Stephen | ||
MILMAN | ||
Harold | born Abt 1848 | |
MINNOE | ||
Ann | born 31 Jul 1687 | |
MINORS | ||
Ann | born Abt 1720 | |
MINSHOM | ||
Elizabeth | born 1778 | |
MINSHOM/MINSON | ||
Elizabeth | ||
MINTZ | ||
Arndt | born 13 Apr 1895 | died 10 Jul 1961 |
Christopher Paul | born 23 Mar 1881 | died 1951 |
Donna Mae | born 7 Dec 1924 | died 30 Sep 1959 |
Dorothy | ||
Emil | born Abt 1899 | died 1901 |
Ferdinand | born 1852 | died 29 Jan 1910 |
Gottlieb | born 14 Nov 1857 | died 17 Sep 1935 |
Irene | born 2 Jul 1920 | died Nov 1983 |
Johanna | born 29 Oct 1880 | died 25 May 1952 |
John | born 29 Jun 1878 | died 11 May 1949 |
Karl | born 19 Nov 1821 | |
Karl | born 1897 | died 1905 |
Louise | born 30 Oct 1898 | died 22 Aug 1973 |
William Frederich | ||
MIRCE | ||
Zillah | born Abt 1829 | |
MIZEN | ||
Janet Violet | ||
MOFFATT | ||
Mary Elizabeth | born Abt 1874 | died 10 Jan 1941 |
Thomas | died Bef 1941 | |
Winifred | born Abt 1898 | |
MOLYNEUX | ||
Georgina Isabella | ||
MOLYNEUX-MONTGOMERIE | ||
Cecil Thomas | ||
Ester | ||
George Frederick Crisp Major | born Bef 18 Sep 1869 | died 22 Oct 1915 |
Geraldine | ||
Katy | ||
Mary | ||
Olive | ||
Thomas | ||
MONEY | ||
Alfred | ||
Amy | ||
Ena | ||
Frank | ||
Gladys | ||
Herbert | ||
Julia | ||
Nina | ||
MONTAGU-DOUGLAS-SCOTT | ||
Alice Christabel (Lady) | ||
MONTAGU-STUART-WORTLEY-MACKENZIE | ||
Edward Montagu Stuart Grenville 1st Earl of Wharncliffe | ||
MONTGOMERIE | ||
Alexander 8th. Earl of Eglinton | ||
MOODY | ||
Ellen Flora | born Abt 1875 | |
MOON | ||
Amelia | born Abt 1813 | |
MOORE | ||
Jane | born Abt 1844 | died Jun Qua 1929 |
MORDAUNT | ||
Violet Caroline | ||
MORGAN | ||
Unknown | ||
Dorothy | ||
MORGANS | ||
Elizabeth | born 1863 | died 12 May 1908 |
William Thomas | born 7 Aug 1825 | died Bef 9 Dec 1879 |
MORRIS | ||
Alice | born Abt 1895 | |
Annie | born Abt 1885 | |
Daisy Florence Louisa | born 1886 | died 4 Oct 1962 |
Elizabeth | ||
Florence | born 7 Feb 1888 | died Sep 1925 |
Frederick | born Abt 1881 | |
John | born Abt 1897 | |
Willaim | born Abt 1879 | |
William | born 22 Jun 1851 | died 1901 |
William | born Abt 1891 | died 4 Jan 1918 |
William | ||
MORTHCLIFFE | ||
Catherine | born Abt 1628 | died 1679 |
MOSS | ||
Elizabeth Mary | ||
Joseph | ||
MOTLEY | ||
Edward | born 27 Jan 1816 | died 16 Apr 1898 |
Elizabeth Cabot | born Abt 1839 | |
Emma | born 1 Apr 1819 | died 22 Oct 1889 |
John Lothrop | born 15 Apr 1814 | died 29 May 1877 |
Mary Lathrop | born Abt 1844 | |
Thomas | born Pos 1788 | |
MOUNTBATTEN | ||
Philip (1St Duke of Edingburgh) | ||
MOUNTBATTEN / WINDSOR | ||
Beatrice Elizabeth Mary Princess Of York | ||
Eugenie Victoria Helena Princess Of York | ||
MOUNTBATTEN-WINDSOR | ||
Charlotte Elizabeth Diana (Princess of Cambridge) | ||
George Alexander Louis (Prince of Cambridge) | ||
Louis Arthur Charles (Prince of Cambridge) | ||
William Arthur Phillip Louis Prince of the United Kingdom/1st Duke of Cambridge | ||
MOWATT | ||
Christian Alexander | ||
Paul Julian | ||
Zenouska May | ||
MUCKELLS | ||
Unknown | ||
Shirley A | ||
MUENTZ | ||
Micheal | born 1801 | died After 1835 |
MUENZ | ||
Gottlieb | born 1835 | died 19 May 1938 |
Karolina | ||
MUGFORD | ||
Mary | ||
Robert | ||
MULROONEY | ||
Edward John | born Abt 1877 | died 2 Jun 1918 |
Edward | born 13 Nov 1841 | died 14 Jan 1910 |
Emily Jane | born 8 Nov 1871 | died 2 Jan 1946 |
Mabel Susan | born Abt 1882 | died 9 Mar 1985 |
Martin | born 1820 | died 1900 |
Mary | born 9 Jan 1874 | died 27 Jun 1964 |
Thomas M | born 21 Apr 1880 | died 27 May 1915 |
William | born Abt 1878 | |
MUNDAY | ||
Mary Ann | died Abt 1858 | |
Mary | chr. 2 Apr 1685 ? | |
MUNFORD | ||
Harry | born Abt 1847 | |
Vera E | ||
MUNSTER | ||
Philippine | ||
MUNTZ | ||
Anna | ||
Christian | born 1811 | |
MUNTZ-MUENZ | ||
Johann P | born 29 Apr 1779 | died 3 Jul 1860 |
MURPHY | ||
David R | ||
John P | ||
Peter | ||
MURRY | ||
Louisa Nina | died 30 Dec 1909 | |
William David 4th Earl of Mansfield | ||
MUSKETT | ||
Jesse |