Names |
Born |
Died |
CRAWFORD | ||
Henry | born Abt 1712 | |
Irene A R | ||
James C | ||
James Heber | born 23 Jul 1903 | died Sep Qua 1988 |
James William | born 29 Nov 1875 | died Jun Qua 1951 |
James William | born Abt 1812 | died Dec 1862 |
James William | born 1834 | died Sep Qua 1893 |
James William | born Abt 1858 | |
John Charles | born 30 Jun 1868 | died Mar Qua 1887 |
John | born 29 Oct 1830 | died Sept Quar 1916 |
Karen M | ||
Louisa Kate | born Dec Qua 1870 | |
Mable Lillian | ||
Margaret A | ||
Martin L | ||
Molly | born Sep Qua 1938 | died Dec Qua 1945 |
Ronald Ernest | born 19 Apr 1925 | died 4 Feb 1988 |
Rosa Jane | born 10 Jun 1861 | |
Rosina | born Jun Qua 1866 | |
Sarah E | born Abt 1863 | |
Selina Ann | born 18 Sep 1864 | died 12 Jan 1940 |
Susan | ||
William Charles | born Abt 1797 | died Bef 1818 |
William | born 29 May 1762 | |
William | born Abt 1875 | |
William | born Abt 1819 | |
William | born Abt 1733 | |
William | born Abt 1675 | died Abt Aug 1758 |
William | ||
CRAWLEY | ||
Ann | died 2003 | |
Marjorie Angela | ||
Ronald | ||
CRESDEE | ||
Colin S W | ||
Minnie E R | ||
Stanley Henry G | born Jun Qua 1891 | died 1964 |
CREYKE | ||
Agnes | ||
William | ||
CRITCHELL | ||
Emily Elizabeth | born March Qua 1874 | |
Joseph | born 1846 | |
Mary | born 1828 | |
CROOKS | ||
Debra A | ||
CROSS | ||
Anne | born Abt 1815 | |
Martha Ann | born Abt 1873 | |
Martha Matilda | ||
Rose Hannah/Rosanna | born 23 Feb 1873 | died 8 Dec 1948 |
CROUCH | ||
Annie | born 15 Sep 1893 | |
John | born Oct 1900 | died Dec 1961 |
Lee Warren | ||
Paul Simon | ||
Peter Noel | born 25 Dec 1938 | died 5 Aug 2016 |
Richard? | ||
Sophie Jade | ||
Tina Ann | ||
CROWTHER | ||
Jean | ||
Susan | ||
Unknown | ||
CRUSE | ||
Richard John | born 2 Oct 1880 | died 7 Jul 1970 |
Ruth Mary | born 13 May 1887 | died 16 Jan 1965 |
Sarah Howard | born 26 Sep 1878 | died 3 Jul 1964 |
Thomas | born 12 Mar 1849 | died 19 Dec 1922 |
CUFFE | ||
Hamilton John Agmondesham | ||
Joan Elizabeth Mary | born 1877 | died 27 Feb 1951 |
Sybil Majorie | ||
CULLING | ||
Arthur George | born Dec Qua 1900 | died Dec Qua 1971 |
Arthur R | born Jun Qua 1926 | died Dec Qua 1932 |
Doreen E | ||
Dorothy L M E | ||
Florence W M | ||
Frederick E | ||
June R W | ||
June R W | ||
Leonora B | ||
Ronald | ||
Walter F J | ||
CUMMINS | ||
Alice | born Abt 1823 | |
Harriet | born 29 Jan 1848 | died 3 Jan 1926 |
James | born Abt 1812 | died Jun Qua 1871 |
James | born Abt 1843 | |
James | born 1770 | died Jun Qua 1848 |
Maria | born Abt 1846 | |
Mary Ann | born 17 Nov 1793 | died Jun Qua 1870 |
Sarah | born Abt 1791 | died Bef 1841 |
William Henry | born Abt 1853 | |
William | born Abt 1810 | died Abt 1831 |
CURTIS | ||
Robert | ||
CUST | ||
John Francis Lt. Col | ||
Peregrine Francis Lt. Col. Hon. |