Names |
Born |
Died |
FAIRAL | ||
Jane | ||
FALL | ||
Ashley | ||
Dawn | ||
Emma | ||
Steven | ||
Terrence | ||
FARLEY | ||
Thomas | born 1806 | |
FARMINGTON | ||
Elizabeth | born Abt 1796 | |
FARRANT | ||
Anna S | born Abt 1838 | |
Avelena/Athelianah | born Abt 1841 | |
Fanny | born Abt 1821 | |
John | born 8 Dec 1790 | died Dec Qua 1857 |
John | born Abt 1827 | |
Mary | born Abt 1829 | |
Rachel | born Abt 1833 | died Mar 1895 |
Robert | born Abt 1821 | |
Samuel | ||
William | born Abt 1826 | |
FAULKNER | ||
Alan | ||
John 'Jack' Robert | ||
FELLOWES | ||
Hedworth George Ailwyn (Major) | died 12 May 1917 | |
FELTON | ||
Charles R | ||
Graham | ||
Joanne | ||
John G | ||
Petula Carol | ||
Robert | ||
Selina | ||
FENWICK | ||
Joseph? | ||
William | born 8 Jan 1913 | died Dec Qua 1996 |
FERGUSON | ||
Sarah Margaret | ||
FERNELEY | ||
Anne | born Abt 1521 | |
FERRERS | ||
Elizabeth 7th Baroness Ferrers of Groby | ||
FIELD | ||
Unknown | ||
Ann | born 1831 | died 1900 |
Eliza | died Bef 1883 | |
George Carter | born Bef 26 Apr 1835 | died Bef 1935 |
John Rolt | born Bef 19 Jun 1825 | died Bef 1925 |
Mary Ann | born Bef 1833 | |
Sarah Carter | born Bef 4 Feb 1828 | |
William | born Between 1778 and 1781 | died Bef 1878 |
FIELDEN | ||
Anne | ||
FIELDER | ||
Unknown | ||
Harriett | born Abt 1836 | died Mar Qua 1910 |
FIELDING | ||
Alexander w | ||
FIGES | ||
Eliza | born Jun Qua 1848 | died 27 Aug 1903 |
FIGG | ||
Harold George | ||
FINCH | ||
Charles 4th Earl of Wnichilsea (Sir) | born 26 Sep 1672 | died 14 Aug 1712 |
Frances | born 1662 | died 17 Apr 1712 |
Heneage 3rd Earl of Winchilsea (Sir) | born Abt 1627 | died 28 Aug 1689 |
Heneage 5th Earl of Winchilsea (Sir) | born 3 Jan 1656-1657 | died 30 Sep 1726 |
John 6th Earl of winchilsea (Sir) | born 24 Feb 1682-1683 | died 9 Sep 1729 |
William Viscount, Maidstone (Sir) | born 1651-1652 | died 28 May 1672 |
FISH | ||
William | born Abt 1727 | |
FISHER | ||
Hilda Gertrude | ||
Linda S | ||
FISHER-HOBBS | ||
Eric Arthur | born 28 Mar 1913 | died Sep 1998 |
Frederick Harry | born 22 Mar 1881 | |
Harold Francis | born 13 Aug 1904 | died Mar Qua 1974 |
Stella Mary | born 9 Jul 1918 | died Mar 2005 |
FITTON | ||
Joyce Phyllis | born 16 Nov 1918 | died Dec 1969 |
FITZGERALD | ||
Emily Jane | died 2 Oct 1938 | |
FITZPATRIC | ||
John | ||
FITZPATRICK | ||
Rose Ann | born Sep Qua 1882 | died Dec 1957 |
FITZURYAN RHYS | ||
Walter 7th Baron Dynevor | born 17 Aug 1873 | died 8 Jun 1956 |
FLACK | ||
Eileen Alannah | ||
FLETCHER | ||
Rose C | ||
Sophie or Sophia | born Abt 1868 | died Jun Qua 1857 |
FOLDS | ||
Alice | born 23 Mar 1898 | died Jan 1984 |
FOLEY | ||
Georgina Louisa | ||
John | ||
FOOKE | ||
Louisa | born 4 Sep 1883 | died 1973 |
FORBES-ADAM | ||
Colin | ||
FORD | ||
Harold | ||
James A | ||
Martha | born 1790 | died 1848 |
Richard J | ||
Thomas Charles | ||
William | ||
FORDER | ||
Arthur | ||
FORRESTER | ||
Doris May | born 25 Jan 1906 | died 27 Jan 1983 |
FORSDEVINE | ||
Caroline | born Abt 1821 | died Mar Qua 1862 |
Ellen | born Abt 1836 | |
James | born Abt 1834 | |
Joseph | born Abt 1796 | died Dec Qua 1884 |
William | born Abt 1829 | |
FORSTER | ||
Ellen | born Abt 1868 | |
Henry | born Abt 1818 | |
FOULSER | ||
Alan Edward | ||
Albert David | born Mar Qua 1842 | died 17 Nov 1899 |
Albert John | born Jun Qua 1868 | died Mar Qua 1916 |
Albert Lionel | born Abt 1897 | |
Alfred John | ||
Amanda Jane | ||
Ann M | ||
Ann | born Abt 1826 | |
Ann | born Abt Jan 1871 | |
Arthur W | ||
Douglas A | ||
Edna E | ||
Edward Albert | born 8 Sep 1934 | died Apr 2002 |
Edward Charles | born 3 Jul 1906 | died Aug 1986 |
Edward P | ||
Emily F | ||
Florence M | born Abt 1867 | |
Florence M | ||
Francis Reginald | born 16 Apr 1930 | died Apr 2002 |
Frederick Thomas | born Abt 1812 | |
Frederick | born Abt 1837 | |
Frederick | born Abt 1868 | |
George | born Abt 1839 | |
Harriet | born Abt 1865 | |
Hazel Louise | ||
Helen F | ||
Jessie G | ||
Joan Irene | ||
John Benjamin | born 5 Jun 1808 | |
John | born 20 Mar 1788 | died Jun Qua 1871 |
John | born Abt 1763 | died Abt 1839 |
John | ||
John | ||
John | born Abt 1829 | |
Joyce L | ||
Julia Avis | born Abt 1810 | |
Maureen S | ||
Rebecca | born Abt 1834 | |
Reginald | born 23 May 1899 | died Dec Qua 1969 |
Sarah Rebecca | born 2 Oct 1824 | |
Simon James | ||
Unknown | ||
William | born Abt 1845 | |
FOWLER | ||
Elizabeth | born Abt 1829 | |
Samuel | ||
FOX | ||
Elizabeth | born 1806 | |
Frederica Elizabeth Lane | born 30 Jun 1823 | died 29 Nov 1867 |
Hugh | ||
FRAMPTON | ||
Jane | born Abt 1816 | died Abt 1886 |
John | born Abt 1772 | died 8 May 1821 |
William Bartlett | born Pos. 1792 | |
FRANCIS | ||
Florence Ethel Mary | born 21 Jan 1905 | died 5 May 1977 |
FRANKLIN | ||
Alice Mary Elizabeth | born Mar Qua 1895 | died 31 May 1947 |
Bertie William | born Abt 1897 | |
David Elijah | born Abt 1909 | died Dec Qua 1911 |
Ernest Edward | born Jun Qua 1868 | |
Ernest John | born Abt 1893 | |
Gertrude M | ||
Maggie M | ||
Maggie Mildred | born Mar Qua 1900 | died Jun Qua 1900 |
Margaret Elizabeth | born Abt 1891 | died Dec Qua 1892 |
Nelson Frederick | born 9 Aug 1903 | died Sept Qua 1982 |
Noah | born Pos 1844 | died Pos Mar Qua 1907 |
Ruth Kathleen | born Jun Qua 1907 | died Jun 1916 |
Susan Elizabeth | ||
Walter William | born Mar Qua 1901 | died Sep Qua 1963 |
FRASER | ||
Barbara Eleanor | ||
Norah | ||
FRENCH | ||
Elizabeth | born 3 Sep 1837 | |
Frances Mary | born 29 Dec 1833 | |
Frederick Walter | born 1879 | |
George | born 14 Jun 1835 | |
Harriet | born 1842 | |
James | ||
Robert William | born 1870 | |
Robert | born 1843 | |
FRY | ||
Unknown | ||
Albert | born 19 Jan 1845 | died Abt 1922 |
Annie Mary | born Mar 1869 | died Jun 1925 |
Philipa | ||
Stephen J V | ||
FULLER | ||
Jasmin Eloise | ||
Tim | ||
Zachary | ||
FURNESS | ||
Alexander Lee | ||
Patrick Morris |