Names |
Born |
Died |
UHLICH | ||
Anna Maria | born 1797 | died 19 Apr 1854 |
UNDERWOOD | ||
Kate | born Abt 1872 | |
UNKNOWN | ||
Unknown | ||
Unknown | ||
Unknown | ||
Gina | ||
Jane | ||
Jane | ||
Terriann | ||
UPTON | ||
Derrick William | born 2 Oct 1923 | died 2 Sep 1985 |
Evelyn | ||
Jack Raymond | born 1 Aug 1921 | died 5 Dec 1983 |
Joan Marguerite | born Dec Qua 1919 | died Mar 1921 |
William John | died 29 Aug 1925 | |
William | ||
URCHER | ||
John |